Tuesday 24 February 2009

GunZ Experience Table

Here is a table for the total experience you need in order to reach a certain level.

Level Exp Needed Total Exp
From Prev Lvl

1 0 0
2 200 200
3 800 1000
4 1800 2800
5 3200 6000
6 5000 11000
7 7200 18200
8 9800 28000
9 12800 40800
10 16200 57000
11 20000 77000
12 24200 101200
13 28800 130000
14 33800 163800
15 39200 203000
16 45000 248000
17 51200 299200
18 57800 357000
19 64800 421800
20 72200 494000
21 80000 574000
22 97020 671020
23 106480 777500
24 116380 893880
25 126720 1020600
26 137500 1158100
27 148720 1306820
28 160380 1467200
29 172480 1639680
30 185020 1824700
31 198000 2022700
32 230640 2253340
33 245760 2499100
34 261360 2760460
35 277440 3037900
36 294000 3331900
37 311040 3642940
38 328560 3971500
39 346560 4318060
40 365040 4683100
41 384000 5067100
42 470680 5537780
43 493920 6031700
44 517720 6549420
45 542080 7091500
46 567000 7658500
47 677120 8335620
48 706880 9042500
49 737280 9779780
50 768320 10548100
51 800000 11348100
52 936360 12284460
53 973440 13257900
54 1011240 14269140
55 1049760 15318900
56 1089000 16407900
57 1254400 17662300
58 1299600 18961900
59 1345600 20307500
60 1392400 21699900
61 1440000 23139900
62 2976800 26116700
63 3075200 29191900
64 3175200 32367100
65 3276800 35643900
66 3380000 39023900
67 6969600 45993500
68 7182400 53175900
69 7398400 60574300
70 7617600 68191900
71 7840000 76031900
72 12098400 88130300
73 12441600 100571900
74 12789600 113361500
75 13142400 126503900
76 13500000 140003900
77 18483200 158487100
78 18972800 177459900
79 19468800 196928700
80 19971200 216899900
81 20480000 237379900
82 26244000 263623900
83 26896000 290519900
84 27556000 318075900
85 28224000 346299900
86 28900000 375199900
87 35500800 410700700
88 36331200 447031900
89 37171200 484203100
90 38020800 522223900
91 38880000 561103900

*reference from www.gunzfactor.com

Friday 20 February 2009

GunZ Bounty Armour Statistics

Chest Armor Armor HP Weight HpArmr/Wght Level Bounty







Ares Running Shirt 5 0 5 1 0 50
Renaut’s Aqua Shirt 10 0 10 1 0 500
Ares Military Jacket 8 2 12 1 0 200
Renaut Cotton Shirt 10 0 10 1 0 200
Venico Leather Jacket 20 0 15 1.33 10 800
Vinz Winter Jacket 25 0 18 1.39 20 1600
Vinz Long Coat 22 0 16 1.38 20 1600
Miz Leather Coat 28 0 20 1.4 30 3200














Gloves Armor HP Weight HpArmr/Wght Level Bounty







Renaut Aqua Gloves 4 0 4 1 0 250
Ares Combat Glove 5 0 5 1 0 50
Vinz Winter Gloves 10 0 5 2 10 500
Miz Sheep Leather Gloves 12 0 6 2 20 1500
Ares Iron Gloves 15 0 8 1.88 20 1000














Trousers Armor HP Weight HpArmr/Wght Level Bounty







Vinz Training Trousers 10 0 10 1 0 50
Ares Military Trousers 8 1 10 1 0 200
Renaut Aqua Pants 12 0 10 1.2 0 500
Renaut’s Active Trousers 15 0 10 1.5 0 200
Venico Ankle Band Trousers 22 0 15 1.47 10 1200
Webs Blue Jeans 23 0 14 1.64 20 3000
Miz Leather Trousers 25 0 15 1.67 20 2400














Shoes Armor HP Weight HpArmr/Wght Level Bounty







Renaut Aqua Sandals 4 0 4 1 0 250
Ares Combat Shoes 5 0 5 1 0 50
Venico Casual Shoes 10 0 5 2 0 100
Renaut Climbing Shoes 15 0 5 3 10 500
Vinz Casual Shoes 18 0 6 3 20 1500
Ares Iron Shoes 20 0 8 2.5 20 1000














Rings Armor HP Weight HpArmr/Wght Level Bounty







Ring of the Citizen
5 2 5 0 400
Crying Hawk Ring 5
2 2.5 0 400
Warrior’s Cry
8 2 8 10 1000
Pierre’s Ring 8
2 4 10 1000
FMT Ring 5 5 2 7.5 20 10000
Ring of Good Fortune

Max +2
20 10000
Altema’s Ring 10
2 5 30 20000
Band of the Blood
10 4 5 30 20000
Ring of a Feather

Max +3
40 40000







Quest Items Armor HP Weight HpArmr/Wght Level







Goblin Hat 0 0 Max +2 0 15
Demon Hand 13 3 6 2.67 15
Leather Wrap Shoes 8 6 5 2.8 20
Dark Lord Trousers 25 3 16 1.69 20
Lizardskin Gloves 16 0 3 5.33 25







Green Box Armor HP Weight HpArmr/Wght Level







L* Noir Formal Shirt 29 0 20 1.45 40
L* Noir Formal Pants 27 0 15 1.8 40
L* Stylish Shoes 21 0 7 3 40







Gold Box Armor HP Weight HpArmr/Wght Level







Empire Royal Guard Coat 20 3 20 1.15 60
Empire Royal Guard Gloves 17 1 6 3 60
Empire Royal Guard Pants 29 1 17 1.77 60
Empire Royal Guard Boots 22 1 8 1.88 60

*reference from www.gunzfactor.com