| Chest Armor | Armor | HP | Weight | HpArmr/Wght | Level | Bounty |
| Ares Running Shirt | 5 | 0 | 5 | 1 | 0 | 50 |
| Renaut’s Aqua Shirt | 10 | 0 | 10 | 1 | 0 | 500 |
| Ares Military Jacket | 8 | 2 | 12 | 1 | 0 | 200 |
| Renaut Cotton Shirt | 10 | 0 | 10 | 1 | 0 | 200 |
| Venico Leather Jacket | 20 | 0 | 15 | 1.33 | 10 | 800 |
| Vinz Winter Jacket | 25 | 0 | 18 | 1.39 | 20 | 1600 |
| Vinz Long Coat | 22 | 0 | 16 | 1.38 | 20 | 1600 |
| Miz Leather Coat | 28 | 0 | 20 | 1.4 | 30 | 3200 |
| Gloves | Armor | HP | Weight | HpArmr/Wght | Level | Bounty |
| Renaut Aqua Gloves | 4 | 0 | 4 | 1 | 0 | 250 |
| Ares Combat Glove | 5 | 0 | 5 | 1 | 0 | 50 |
| Vinz Winter Gloves | 10 | 0 | 5 | 2 | 10 | 500 |
| Miz Sheep Leather Gloves | 12 | 0 | 6 | 2 | 20 | 1500 |
| Ares Iron Gloves | 15 | 0 | 8 | 1.88 | 20 | 1000 |
| Trousers | Armor | HP | Weight | HpArmr/Wght | Level | Bounty |
| Vinz Training Trousers | 10 | 0 | 10 | 1 | 0 | 50 |
| Ares Military Trousers | 8 | 1 | 10 | 1 | 0 | 200 |
| Renaut Aqua Pants | 12 | 0 | 10 | 1.2 | 0 | 500 |
| Renaut’s Active Trousers | 15 | 0 | 10 | 1.5 | 0 | 200 |
| Venico Ankle Band Trousers | 22 | 0 | 15 | 1.47 | 10 | 1200 |
| Webs Blue Jeans | 23 | 0 | 14 | 1.64 | 20 | 3000 |
| Miz Leather Trousers | 25 | 0 | 15 | 1.67 | 20 | 2400 |
| Shoes | Armor | HP | Weight | HpArmr/Wght | Level | Bounty |
| Renaut Aqua Sandals | 4 | 0 | 4 | 1 | 0 | 250 |
| Ares Combat Shoes | 5 | 0 | 5 | 1 | 0 | 50 |
| Venico Casual Shoes | 10 | 0 | 5 | 2 | 0 | 100 |
| Renaut Climbing Shoes | 15 | 0 | 5 | 3 | 10 | 500 |
| Vinz Casual Shoes | 18 | 0 | 6 | 3 | 20 | 1500 |
| Ares Iron Shoes | 20 | 0 | 8 | 2.5 | 20 | 1000 |
| Rings | Armor | HP | Weight | HpArmr/Wght | Level | Bounty |
| Ring of the Citizen | 5 | 2 | 5 | 0 | 400 | |
| Crying Hawk Ring | 5 | 2 | 2.5 | 0 | 400 | |
| Warrior’s Cry | 8 | 2 | 8 | 10 | 1000 | |
| Pierre’s Ring | 8 | 2 | 4 | 10 | 1000 | |
| FMT Ring | 5 | 5 | 2 | 7.5 | 20 | 10000 |
| Ring of Good Fortune | Max +2 | 20 | 10000 | |||
| Altema’s Ring | 10 | 2 | 5 | 30 | 20000 | |
| Band of the Blood | 10 | 4 | 5 | 30 | 20000 | |
| Ring of a Feather | Max +3 | 40 | 40000 | |||
| Quest Items | Armor | HP | Weight | HpArmr/Wght | Level | |
| Goblin Hat | 0 | 0 | Max +2 | 0 | 15 | |
| Demon Hand | 13 | 3 | 6 | 2.67 | 15 | |
| Leather Wrap Shoes | 8 | 6 | 5 | 2.8 | 20 | |
| Dark Lord Trousers | 25 | 3 | 16 | 1.69 | 20 | |
| Lizardskin Gloves | 16 | 0 | 3 | 5.33 | 25 | |
| Green Box | Armor | HP | Weight | HpArmr/Wght | Level | |
| L* Noir Formal Shirt | 29 | 0 | 20 | 1.45 | 40 | |
| L* Noir Formal Pants | 27 | 0 | 15 | 1.8 | 40 | |
| L* Stylish Shoes | 21 | 0 | 7 | 3 | 40 | |
| Gold Box | Armor | HP | Weight | HpArmr/Wght | Level | |
| Empire Royal Guard Coat | 20 | 3 | 20 | 1.15 | 60 | |
| Empire Royal Guard Gloves | 17 | 1 | 6 | 3 | 60 | |
| Empire Royal Guard Pants | 29 | 1 | 17 | 1.77 | 60 | |
| Empire Royal Guard Boots | 22 | 1 | 8 | 1.88 | 60 |
*reference from www.gunzfactor.com
No comments:
Post a Comment