| Hats | Armor | HP | Weight | HpArmr/Wght | Level |
| Adventurer Hat | 3 | 0 | 3 | 1 | 0 |
| Military Officer Hat | 3 | 0 | 3 | 1 | 0 |
| Blue Vane Hat | 2 | 1 | 4 | 0.75 | 0 |
| Blue Whistle Hat | 5 | 1 | 4 | 1.5 | 7 |
| Ceremonial Dress Hat | 3 | 2 | 4 | 1.25 | 7 |
| Phantom Breed Bandana | 3 | 3 | 5 | 1.2 | 7 |
| Republic Gun Priest Hat | 6 | 2 | 3 | 2.67 | 15 |
| Gray Dust Hat | 8 | 2 | 4 | 2.5 | 15 |
| Sir Protector Hat | 10 | 1 | 4 | 2.75 | 15 |
| Gunners Heaven Soft Hat | 6 | 3 | 4 | 2.25 | 15 |
| Eternal Blue Hat | 8 | 2 | 4 | 2.5 | 15 |
| Iron Crow Hat | 6 | 3 | 4 | 2.25 | 15 |
| Train Guard Hat | 10 | 1 | 5 | 2.2 | 15 |
| PA Hat | 4 | 3 | 3 | 2.33 | 15 |
| Divine Hands Hat | 4 | 5 | 5 | 1.8 | 15 |
| Slider Sports Hat | 6 | 2 | 3 | 2.67 | 15 |
| Desert Flame Hat | 10 | 0 | 3 | 3.33 | 15 |
| Battle Brood Helmet | 12 | 0 | 5 | 2.4 | 15 |
| Carpediem School Uniform | 6 | 3 | 3 | 3 | 25 |
| Fimbul Winter Headband | 8 | 2 | 2 | 5 | 25 |
| Deities Aura Headset | 10 | 3 | 4 | 3.25 | 25 |
| Chest Armor | Armor | HP | Weight | HpArmr/Wght | Level |
| Adventurer Jacket | 10 | 2 | 10 | 1.2 | 0 |
| Military Officer Jacket | 12 | 1 | 10 | 1.3 | 0 |
| Blue Vane Top | 14 | 0 | 9 | 1.56 | 0 |
| Blue Whistle Jacket | 18 | 3 | 14 | 1.5 | 7 |
| Cermonial Dress Jacket | 16 | 3 | 14 | 1.36 | 7 |
| Phantom Breed Jacket | 16 | 5 | 15 | 1.4 | 7 |
| Republic Priest Garment | 22 | 3 | 14 | 1.79 | 15 |
| Gray Dust Long Coat | 24 | 3 | 15 | 1.8 | 15 |
| Sir Protector | 22 | 4 | 15 | 1.73 | 15 |
| Gunners Heaven Coat | 22 | 4 | 15 | 1.73 | 15 |
| Eternal Blue Coat | 24 | 3 | 15 | 1.8 | 15 |
| Iron Crow Coat | 22 | 3 | 14 | 1.79 | 15 |
| Train Guard Coat | 24 | 2 | 14 | 1.86 | 15 |
| PA Jacket | 24 | 2 | 13 | 2 | 15 |
| Divine Hands Robe | 20 | 4 | 15 | 1.6 | 15 |
| Slider Sports Jacket | 24 | 3 | 15 | 1.8 | 15 |
| Desert Flame Top | 22 | 4 | 15 | 1.73 | 15 |
| Battle Brood Armor | 25 | 4 | 17 | 1.71 | 15 |
| Carpediem School Uniform | 17 | 6 | 13 | 1.77 | 25 |
| Fimbul Winter Coat | 24 | 3 | 13 | 2.08 | 25 |
| Deities Aura Upper Garment | 26 | 5 | 16 | 1.94 | 25 |
| Gun Knight Trench Coat | 22 | 4 | 14 | 1.86 | 25 |
| Gloves | Armor | HP | Weight | HpArmr/Wght | Level |
| Adventurer Gloves | 6 | 1 | 2 | 3.5 | 0 |
| Military Officer Gloves | 6 | 1 | 2 | 3.5 | 0 |
| Blue Vane Gloves | 4 | 2 | 2 | 3 | 0 |
| Blue Whistle Gloves | 10 | 1 | 3 | 3.67 | 7 |
| Ceremonial Dress Gloves | 8 | 2 | 3 | 3.33 | 7 |
| Phantom Breed Gloves | 8 | 3 | 4 | 2.75 | 7 |
| Republic Gun Priest Gloves | 12 | 2 | 3 | 4.67 | 15 |
| Gray Dust Gloves | 14 | 2 | 4 | 4 | 15 |
| Sir Protector Gloves | 16 | 1 | 4 | 4.25 | 15 |
| Gunners Heaven Gloves | 12 | 3 | 4 | 3.75 | 15 |
| Eternal Blue Gloves | 14 | 2 | 4 | 4 | 15 |
| Iron Crow Gloves | 12 | 3 | 4 | 3.75 | 15 |
| Train Guard Gloves | 14 | 1 | 3 | 5 | 15 |
| PA Leather Gloves | 13 | 1 | 3 | 4.67 | 15 |
| Divine Hands Gloves | 16 | 1 | 4 | 4.25 | 15 |
| Sliders Sports Gloves | 12 | 2 | 3 | 4.67 | 15 |
| Desert Flame Gloves | 16 | 1 | 4 | 4.25 | 15 |
| Battle Brood Gloves | 16 | 1 | 4 | 4.25 | 15 |
| Carpediem School Uniform | 14 | 4 | 5 | 3.6 | 25 |
| Fimbul Winter Gloves | 16 | 2 | 4 | 4.5 | 25 |
| Deities Aura Gloves | 16 | 3 | 5 | 3.8 | 25 |
| Gun Knight Gloves | 13 | 3 | 4 | 4 | 25 |
| Trousers | Armor | HP | Weight | HpArmr/Wght | Level |
| Adventurer Trousers | 12 | 1 | 10 | 1.3 | 0 |
| Military Officer Trousers | 14 | 1 | 10 | 1.5 | 0 |
| Blue Vane Trousers | 16 | 0 | 9 | 1.78 | 0 |
| Blue Whistle Trousers | 17 | 3 | 13 | 1.54 | 7 |
| Ceremonial Dress Trousers | 15 | 4 | 13 | 1.46 | 7 |
| Phantom Breed Trousers | 15 | 5 | 15 | 1.33 | 7 |
| Republic Gun Priest Trousers | 24 | 2 | 13 | 2 | 15 |
| Gray Dust Trousers | 26 | 2 | 14 | 2 | 15 |
| Sir Protector Trousers | 24 | 3 | 14 | 1.93 | 15 |
| Gunners Heaven Trousers | 24 | 3 | 14 | 1.93 | 15 |
| Eternal Blue Trousers | 24 | 3 | 14 | 2 | 15 |
| Iron Crow Trousers | 24 | 2 | 13 | 2 | 15 |
| Train Guard Trousers | 26 | 1 | 13 | 2.08 | 15 |
| PA Pants | 23 | 3 | 13 | 2 | 15 |
| Divine Hands Pants | 20 | 5 | 14 | 1.79 | 15 |
| Sliders Sports Pants | 24 | 2 | 13 | 2 | 15 |
| Desert Flame Trousers | 24 | 3 | 14 | 1.93 | 15 |
| Battle Brood Pants | 27 | 3 | 16 | 1.89 | 15 |
| Carpediem School Uniform | 20 | 5 | 12 | 2.08 | 25 |
| Fimbul Winter Trousers | 24 | 3 | 12 | 2.25 | 25 |
| Deities Aura Pants | 28 | 4 | 15 | 2.13 | 25 |
| Gun Knight Trousers | 24 | 3 | 13 | 2.08 | 25 |
| Shoes | Armor | HP | Weight | HpArmr/Wght | Level |
| Adventurer Boots | 8 | 1 | 2 | 4.5 | 0 |
| Military Officer Battle Shoes | 8 | 1 | 2 | 4.5 | 0 |
| Blue Vane Shoes | 6 | 2 | 2 | 4 | 0 |
| Blue Whistle Shoes | 12 | 1 | 3 | 4.33 | 7 |
| Ceremonial Dress Shoes | 10 | 2 | 3 | 4 | 7 |
| Phantom Breed Shoes | 10 | 3 | 4 | 3.25 | 7 |
| Republic Gun Priest Boots | 15 | 2 | 3 | 5.67 | 15 |
| Gray Dust Shoes | 17 | 2 | 4 | 4.75 | 15 |
| Sir Protector Shoes | 17 | 2 | 4 | 4.75 | 15 |
| Gunners Heaven Shoes | 15 | 3 | 4 | 4.5 | 15 |
| Eternal Blue Boots | 17 | 2 | 4 | 4.75 | 15 |
| Iron Crow Shoes | 15 | 3 | 4 | 4.5 | 15 |
| Train Guard Boots | 17 | 1 | 3 | 6 | 15 |
| PA Dress Shoes | 17 | 1 | 3 | 6 | 15 |
| Divine Hands Shoies | 20 | 0 | 4 | 5 | 15 |
| Sliders Sports Shoes | 14 | 3 | 4 | 4.25 | 15 |
| Desert Flame Boots | 17 | 2 | 4 | 4.75 | 15 |
| Battle Brood Boots | 17 | 2 | 4 | 4.75 | 15 |
| Carpediem School Uniform | 12 | 5 | 3 | 5.67 | 25 |
| Fimbul Winter Boots | 18 | 2 | 4 | 5 | 25 |
| Deities Aura Shoes | 20 | 3 | 5 | 4.4 | 25 |
| Gun Knight Shoes | 16 | 3 | 4 | 4.75 | 25 |
| Sets | Armor | HP | Weight | HpArmr/Wght | Level |
| Adventurer Set | 39 | 5 | 27 | 1.63 | 0 |
| Military Officer Battle Set | 43 | 4 | 27 | 1.74 | 0 |
| Blue Vane Set | 42 | 5 | 26 | 1.81 | 0 |
| Blue Whistle Set | 62 | 9 | 37 | 1.92 | 7 |
| Ceremonial Dress Set | 52 | 14 | 37 | 1.78 | 7 |
| Phantom Breed Set | 52 | 19 | 43 | 1.65 | 7 |
| Republic Gun Priest Set | 79 | 11 | 36 | 2.5 | 15 |
| Gray Dust Set | 89 | 11 | 41 | 2.44 | 15 |
| Sir Protector Set | 89 | 11 | 41 | 2.44 | 15 |
| Eternal Blue Set | 89 | 11 | 41 | 2.44 | 15 |
| Iron Crow Set | 79 | 14 | 39 | 2.39 | 15 |
| Train Guard Set | 91 | 6 | 38 | 2.55 | 15 |
| Personal Assistant Set (PA) | 81 | 10 | 35 | 2.6 | 15 |
| Divine Hands Set | 80 | 15 | 42 | 2.26 | 15 |
| Slider Sports Set | 80 | 12 | 38 | 2.42 | 15 |
| Desert Flame Set | 89 | 10 | 40 | 2.48 | 15 |
| Battle Brood Set | 97 | 10 | 46 | 2.33 | 15 |
| Carpediem School Uniform | 69 | 23 | 36 | 2.56 | 25 |
| Fimbul Winter Set | 90 | 12 | 35 | 2.91 | 25 |
| Deities Aura Set | 100 | 17 | 45 | 2.6 | 25 |
| Gun Knight | 75 | 13 | 35 | 2.51 | 25 |
| Rings | Armor | HP | Weight | HpArmr/Wght | Level |
| Skill Ring - Bonus 20% XP | 0 | 0 | 0 | 0 | 0 |
| Clover Ring | 0 | 0 | Max +4 | 0 | 10 |
| Iron Cavalry Ring | 0 | 0 | Max +6 | 0 | 30 |
| Ring of the Great Emperor | 5 | 0 | Max +5 | N/A | 40 |
*reference from www.gunzfactor.com
No comments:
Post a Comment